Peracide Efficacy
Peracide has the highest efficacy of all disinfectants, with over 70 BS EN microbiological tests, demonstrating its superior effectiveness against all known microbes when compared to other disinfectants such as NaDCC tablets, chlorine dioxide and hydrogen peroxide. Unlike these other disinfectants, Peracide remains efficacious in both clean and soiled conditions.
Bacterial spores have become one of the biggest concerns in healthcare environments due to their resistance to most conventional disinfection methods and products. Spores commonly require extended, impractical contact times for them to be killed, which in a busy hospital environment is not always realistic. In addition to this, spores are regularly found in areas containing organic soil. This presents issues for most conventional disinfectants, with chlorine-based products losing much of their efficacy when used in areas with dirt and organic soils.
Peracide is proven to kill every living micro-organism, including C Diff. spores in 15 seconds at 4000 ppm (to a log 7 kill rate in heavily soiled conditions), making it perfectly suited to high-level disinfection, particularly where spores are an issue.
Peracetic Acid Research
Peracetic acid is a highly effective biocide, capable of inactivating and destroying bacteria, viruses, fungi, and spores. Sky Chemicals has worked extensively with organisations such as University College London Hospitals to study the effectiveness of Peracide at a range of strengths, and in differing environmental conditions.
During product development and testing Sky Chemicals has worked extensively with Prof. Peter Wilson, Dr Shanom Ali, and the microbiology team at UCLH, investigating the sporicidal properties of Peracide. Spores are typically resistant to many disinfectants and the existing range of disinfectants is either ineffective or requires very high strengths and long contact times.
Spores were specifically chosen for the studies for 2 main reasons;
they are problematic in healthcare environments so are an excellent real world test subject.
spores are particularly resistant to many disinfectants so if you are able to determine that the disinfectant eliminates spores effectively, then the disinfectant is highly likely to be effective against bacteria, viruses, and other pathogens.
Additionally, work with UCLH looked at the effects of soils on the efficacy of peracetic acid. The studies show Peracide to be sporicidal to a log 7 kill rate (99.99999%) in as little as 15 seconds at 4000 ppm in soiled conditions, using C. difficile 027 spores. European Suspension Tests for disinfectants require a log 3 reduction in viable spores in 60 minutes. Peracide meets this standard at 1000 ppm with a contact time of 1 minute in both clean and dirty conditions.
Peracide Efficacy Test Data
We have a full range of EN and BSEN tests relating to the appropriate standards required for disinfectants. Peracide high level disinfectant has more than 70 EN and BSEN tests, showing its capabilities at destroying bacteria, viruses, fungi, and spores.
All of our EN and BSEN tests are performed by independent laboratories with the necessary accreditations to carry out these tests.
The tables below show a range of tests that Peracide conforms to against different pathogens, and in different conditions, as well as an overview of what the test standard refers to.
Tests are carried out against a range of organisms to demonstrate their effectiveness against different classes of pathogens. In many cases the organism is a surrogate that has a known, comparable interaction with biocides as the pathogen. These are used for a few reasons, for example:
“M. terrae, which is not a category 3 pathogen, was slightly more resistant than M. tuberculosis and this would appear to be a suitable surrogate for establishing tuberculocidal activity.”
P A Griffiths, J R Babb, A P Fraise. Mycobacterium terrae: a potential surrogate for Mycobacterium tuberculosis in a standard disinfectant test.
DOI: 10.1016/s0195-6701(98)90273-0
Standard | Peracide Concentraton (ppm) | Organism | Log Reduction | Contact Time | Conditons | Testing Body |
---|---|---|---|---|---|---|
EN 1276:2009 | 800 | Acinetobacter baumannii | 7.48 | 1 minute | Clean | UCLH |
EN 14476:2013+A1:2015 | 800 | Adenovirus type 5 ATCC VR-5 | 5.38 | 5 minutes | Dirty | IRM |
EN 13624:2013 | 3200 | Aspergillus brasiliensis DSM 1988 | 4.42 | 15 minutes | Dirty | IRM |
EN 13697:2015 | 1000 | Aspergillus brasiliensis DSM 1988 | 5.77 | 15 minutes | Dirty | IRM |
EN 14562:2006 | 4000 | Aspergillus brasiliensis DSM 1988 | 4.08 | 15 minutes | Dirty | IRM |
BSEN 17126:2018 | 2000 | Bacillus cereus CIP 105151 | >4 | 15 minutes | Clean | MSL |
BSEN 17126:2018 | 2000 | Bacillus subtilis ATCC 6633 | >4 | 15 minutes | Clean | MSL |
BS EN 16615:2015 | 2000 | Candida albicans ATCC 10231 | >4 | 30 seconds | Dirty | MSL |
EN 13624:2013 | 800 | Candida albicans DSM 1386 | >4.46 | 5 minutes | Dirty | IRM |
EN 13624:2013 | 1600 | Candida albicans DSM 1386 | >4.46 | 5 minutes | Dirty | IRM |
EN 13697:2015 | 1000 | Candida albicans DSM 1386 | 5.68 | 5 minutes | Dirty | IRM |
EN 13697:2015 | 1000 | Candida albicans DSM 1386 | 5.7 | 15 minutes | Dirty | IRM |
EN 14562:2006 | 1000 | Candida albicans DSM 1386 | 4.46 | 5 minutes | Dirty | IRM |
EN 14562:2006 | 1000 | Candida albicans DSM 1386 | 4.64 | 15 minutes | Dirty | IRM |
BSEN 1650:2018+A1:2013 | 2000 | Candida auris CDC B11903 | 4.26 | 30 Seconds | Dirty | SS |
EN 14476:2013+A1:2015 | 2000 | Canine Parvovirus VR-953/CRFK Cells | 5.33 | 5 minutes | Clean | BluTest |
EN 14476:2013+A1:2015 | 2000 | Canine Parvovirus VR-953/CRFK Cells | 6.83 | 15 minutes | Clean | BluTest |
EN 14476:2013+A1:2015 | 4000 | Canine Parvovirus VR-953/CRFK Cells | 5.33 | 5 minutes | Clean | BluTest |
EN 14476:2013+A1:2015 | 4000 | Canine Parvovirus VR-953/CRFK Cells | 6.83 | 15 minutes | Clean | BluTest |
EN 1276:2009 | 800 | Clostridium difficile (spores) | 3.75 | 1 minute | Clean | UCLH |
EN 1276:2009 | 800 | Clostridium difficile (spores) | 4.16 | 5 minutes | Clean | UCLH |
EN 1276:2009 | 800 | Clostridium difficile (spores) | 7.33 | 15 minutes | Clean | UCLH |
ASTM E2197 | 3567 | Clostridium difficile ATCC 43598 | 4.56 | 2 minutes | Dirty | UCLH |
ASTM E2197 | 5166 | Clostridium difficile ATCC 43598 | 6.2 | 2 minutes | Dirty | UCLH |
ASTM E2197 | 5166 | Clostridium difficile ATCC 43598 | 6.55 | 5 minutes | Dirty | UCLH |
BSEN 13704:2018 | 2000 | Clostridium difficile NCTC 11209 | >4.41 | 5 minutes | Dirty | SS |
EN 13697:2015 | 1000 | Enterococcus hirae DSM 3320 | 6.68 | 5 minutes | Dirty | IRM |
EN 13727:2012+A2:2015 | 800 | Enterococcus hirae DSM 3320 | 5.25 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 1000 | Enterococcus hirae DSM 3320 | >5.85 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 2000 | Enterococcus hirae DSM 3320 | >5.85 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Enterococcus hirae NCIMB 8192 | 5.28 | 5 minutes | Dirty | AA |
BSEN 1276:2019 | 200 | Escherichia coli ATCC 10536 | >6.4 | 5 minutes | Dirty | SS |
BSEN 1276:2019 | 250 | Escherichia coli ATCC 10536 | >6.4 | 5 minutes | Dirty | SS |
EN 13697:2015 | 1000 | Escherichia coli DSM 682 | 6.28 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Escherichia coli NCTC 10418 | 5.32 | 5 minutes | Dirty | AA |
EN 14675:2006 | 2000 | Feline calicivirus /CRFK cells | 4 | 5 minutes | Clean | BluTest |
EN 14675:2006 | 4000 | Feline calicivirus /CRFK cells | 4.67 | 5 minutes | Clean | BluTest |
EN 14675:2006 | 6000 | Feline calicivirus /CRFK cells | 4.67 | 5 minutes | Clean | BluTest |
BSEN 14476:2013+A2:2019 | 500 | Feline Coronavirus, Munich Strain | >4 | 1 minute | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 1000 | Feline Coronavirus, Munich Strain | >4 | 30 seconds | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 1000 | Feline Coronavirus, Munich Strain | >4 | 1 minute | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 2000 | Feline Coronavirus, Munich Strain | 4 | 30 seconds | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 2000 | Feline Coronavirus, Munich Strain | >4 | 1 minute | Dirty | MSL |
EN 1276:2009 | 800 | Klebsiella pneumoniae | 7.59 | 1 minute | Clean | UCLH |
EN 13623:2010 | 800 | Legionella pneumophila NCTC 12821 | 4.19 | 60 minutes | Dirty | AA |
EN 1276:2009 | 800 | Methicillin-resistant Staphylococcus aureus | 7.34 | 1 minute | Clean | UCLH |
EN 14476:2013+A1:2015 | 800 | Murine Norovirus strain S99 Friedrich Loeffler Institute | 5.25 | 5 minutes | Dirty | IRM |
EN 14204:2012 | 1000 | Mycobacterium avium CIP 105415 | 6.13 | 60 minutes | Dirty | AA |
EN 14204:2012 | 1000 | Mycobacterium terrae NCTC 10856 | 6.19 | 60 minutes | Dirty | AA |
EN 14476:2013+A1:2015 | 1600 | Poliovirus 1 strain Sabin | 4.65 | 15 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Pseudomonas aeruginosa | 7.65 | 1 minute | Clean | UCLH |
BS EN 16615:2015 | 2000 | Pseudomonas aeruginosa ATCC 15442 | >5 | 30 seconds | Dirty | MSL |
BSEN 1276:2009 | 1000 | Pseudomonas aeruginosa ATCC 15442 | >6.47 | 1 minute | Dirty | SS |
BSEN 1276:2009 | 1000 | Pseudomonas aeruginosa ATCC 15442 | >6.47 | 2 minutes | Dirty | SS |
BSEN 1276:2009 | 1000 | Pseudomonas aeruginosa ATCC 15442 | >6.47 | 5 minutes | Dirty | SS |
BSEN 1276:2019 | 200 | Pseudomonas aeruginosa ATCC 15442 | 4.88 | 5 minutes | Dirty | SS |
EN 13697:2015 | 1000 | Pseudomonas aeruginosa DSM 939 | 6.2 | 5 minutes | Dirty | IRM |
EN 13727:2012+A2:2015 | 800 | Pseudomonas aeruginosa DSM 939 | 5.35 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 1000 | Pseudomonas aeruginosa DSM 939 | >5.03 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 2000 | Pseudomonas aeruginosa DSM 939 | >5.03 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Pseudomonas aeruginosa NCIMB 10421 | 5.23 | 5 minutes | Dirty | AA |
Defra General Orders | 500 | Salmonella choleraesuis NCTC 10653 | 1 / 5 | n/a | Dirty | AA |
Defra General Orders (GO) | 500 | Salmonella Enteridis NCTC13665 | 0 / 5 | n/a | Dirty | DEFRA APHA |
BS EN 16615:2015 | 2000 | Staphylococcus aureus ATCC 6538 | >5 | 5 minutes | Clean | MSL |
EN 13697:2015 | 1000 | Staphylococcus aureus DSM 799 | 6.91 | 5 minutes | Dirty | IRM |
EN 13727:2012+A2:2015 | 800 | Staphylococcus aureus DSM 799 | 5.23 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 1000 | Staphylococcus aureus DSM 799 | >5.96 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 2000 | Staphylococcus aureus DSM 799 | >5.96 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Staphylococcus aureus NCTC 10788 | 5.25 | 5 minutes | Dirty | AA |
i. Log Reduction: Log 3 = 99.9% Log 4 = 99.99% Log 5 = 99.999% Log 6 = 99.9999% Log 7 = 99.99999% | ||||||
ii. Clean conditions conducted in 0.3% bovine serum albumin. | ||||||
iii. Dirty conditions conducted in 3.0g/l bovine albumin or 3.0g/l bovine albumin, 3.0 ml/l sheep erythrocytes or 5.0% yeast extract, 0.4% Mucin [porcine origin], 5.0% bovine serum albumin. |
Sky Chemicals (UK) has developed the proprietary, stabilised peracetic acid on which Peracide is based. The combination of precursors, when added to water, create peracetic acid when it is needed, reducing the risk in transporting and handling Peracide. The powerful biocide combination will oxidise and denature both the cell membranes and nucleic acids RNA and DNA, present in all known microorganisms. The oxidative pathway of disinfection achieves biocidal efficacy through disrupting equilibria, reacting with molecular structures, and quickly causing irreversible damage to the microorganism. Biological mechanisms to generate resistance are not applicable.
Criteria for EN Tests
Standard | Applicable to | Test Description |
---|---|---|
EN 1276 | Bacteria | Quantitative suspension test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas. EN 1276 is a phase 2 step 1 suspension test for disinfectants intended for use in food, industrial, domestic and institutional areas. The test evaluates the efficacy of the product against bacteria. |
EN 1650 | Fungi/Yeast | Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics used in food, industrial, domestic and institutional areas. EN 1650 is a phase 2 step 1 suspension test for disinfectants intended for use in food, industrial, domestic and institutional areas. The test evaluates the efficacy of the product against fungi and yeasts. |
EN 13623 | Bacteria | Quantitative suspension test for the evaluation of bactericidal activity against Legionella of chemical disinfectants for aqueous systems. |
EN 13624 | Fungi/Yeast | Quantitative suspension test for the evaluation of fungicidal and yeasticidal activities of disinfectants intended for use in the medical area. EN 13624 is a phase 2 step 1 suspension test performed on disinfectants intended for use in the medical area to test the efficacy of the product against fungi and yeasts. |
EN 13697 | Fungi/Bacteria | Quantitative non-porous surface test for the evaluation of bactericidal and/or fungicidal activity of disinfectants used in food, industrial, domestic and institutional areas. EN 13697 is a phase 2 step 2 carrier test performed on surface disinfectants intended for use in the food, industrial, domestic and institutional areas without mechanical action to test the efficacy of the product against bacteria and/or fungi. |
EN 13704 | Spores | Quantitative suspension test for the evaluation of sporicidal activity of chemical disinfectants used in food, industrial, domestic and institutional areas. EN 13704:2018 is a phase 2 step 1 suspension test for disinfectants intended for use in the food, industrial, domestic and institutional areas. The test evaluates the efficacy of the product against bacterial and fungal spores. |
EN 13727 | Bacteria | Quantitative suspension test for the evaluation of bactericidal activity of disinfectants intended for use in the medical area. EN 13727:2012+A2:2015 is a mandatory phase 2 step 1 suspension test for disinfectants intended for use in the medical area. The test evaluates the efficacy of the product against bacteria. |
EN 14204 | Bacteria | Quantitative suspension test for the evaluation of mycobactericidal activity of chemical disinfectants and antiseptics intended for use in the veterinary area. EN 14204 is a phase 2 step 1 suspension test performed on disinfectants intended for use in the veterinary area to test the efficacy of the product against mycobacteria. |
EN 14476 | Virus | Quantitative suspension test for the evaluation of virucidal activity of disinfectants intended for use in the medical area. EN 14476 is a phase 2 step 1 suspension test to evaluate the virucidal activity of chemical disinfectants intended for use in the medical area. |
EN 14561 | Bacteria | Quantitative carrier test for the evaluation of bactericidal activity of instrument disinfectants intended for use in the medical area. EN 14561:2006 is a mandatory phase 2 step 2 carrier test for instrument disinfectants intended for use in the medical area. The test evaluates the efficacy of the product against bacteria. |
EN 14562 | Fungi/Yeast | Quantitative carrier test for the evaluation of fungicidal and yeasticidal activities of instrument disinfectants intended for use in the medical area. EN 14562:2006 is a phase 2 step 2 carrier test performed on instrument disinfectants intended for use in the medical area to test the efficacy of the product against yeasts and fungi. |
EN 14675 | Virus | Quantitative suspension test for the evaluation of virucidal activity of disinfectants intended for use in the veterinary area. EN 14675 is a phase 2 step 1 suspension test to evaluate the virucidal activity of chemical disinfectants intended for use in the veterinary area. |
EN 16615 | Bacteria/Yeast | Quantitative test method for the evaluation of bactericidal and yeasticidal activity on non-porous surfaces with mechanical action employing wipes in the medical area (4- field test) |
EN 17126 | Spores | Quantitative suspension test for the evaluation of sporicidal activity of chemical disinfectants in the medical area - Test method and requirements (phase 2, step 1) |
ASTM E2197 | Bacteria / Virus / Fungi / Spores / Mycobacteria | Standard Quantitative Disk Carrier Test Method for Determining Bactericidal, Virucidal, Fungicidal, Mycobactericidal, and Sporicidal Activities |
Peracide In Use
Take a look at this testimonial from Eileen about Peracide, the Lead Infection Control Nurse at Doncaster and Bassetlaw NHS Foundation Trust.